?!doctype html>
热门文章
您当前位|:周口市通用鼓风机有限公?/a> >> 风机讑֤ >> 轴流风机 >> 览相关资讯
机号 ( ?nbsp;) | 转?nbsp;(r/min) | 量 (m³/h) | 全压 (Pa) | 甉| (kW) |
4A | 2900 | 824 ?nbsp;1264 | 3584 ?nbsp;3597 | 2.2 |
1410 ?nbsp;1704 | 3507 ?nbsp;3253 | 3 | ||
4.5A | 2900 | 1174 ?nbsp;2062 | 4603 ?nbsp;4447 | 4 |
2281 ?nbsp;2504 | 4297 ?nbsp;4112 | 5.5 | ||
5A | 2900 | 1610 ?nbsp;3166 | 5697 ?nbsp;5323 | 7.5 |
3488 | 5080 | 11 | ||
5.6A | 2900 | 2262 ?nbsp;3619 | 7182 ?nbsp;7109 | 11 |
3996 ?nbsp;4901 | 6954 ?nbsp;6400 | 18.5 | ||
6.3A | 2900 | 3220 ?nbsp;5153 | 9149 ?nbsp;9055 | 18.5 |
5690 ?nbsp;6978 | 8857 ?nbsp;8148 | 30 | ||
7.1D | 2900 | 4610 ?nbsp;7376 | 11717 ?nbsp;11596 | 37 |
8144 ?nbsp;9988 | 11340 ?nbsp;10426 | 55 | ||
8D | 1450 | 3297 ?nbsp;4616 | 3620 ?nbsp;3647 | 7.5 |
5275 ?nbsp;7144 | 3584 ?nbsp;3231 | 15 | ||
2900 | 6594 ?nbsp;11649 | 15034 ?nbsp;14546 | 75 | |
12968 ?nbsp;14287 | 14021 ?nbsp;13362 | 110 | ||
9D | 1450 | 4695 ?nbsp;7511 | 4597 ?nbsp;4551 | 15 |
8294 ?nbsp;10171 | 4453 ?nbsp;4101 | 22 | ||
10D | 1450 | 6440 ?nbsp;12450 | 5840 ?nbsp;5495 | 30 |
13952 ?nbsp;15455 | 5244 ?nbsp;4958 | 37 | ||
11.2D | 960 | 5990 ?nbsp;11580 | 3182 ?nbsp;2996 | 15 |
12978 ?nbsp;14375 | 2860 ?nbsp;2705 | 22 | ||
1450 | 9047 ?nbsp;15380 | 7364 ?nbsp;7236 | 45 | |
17491 ?nbsp;21713 | 6927 ?nbsp;6246 | 75 | ||
12.5D | 960 | 8327 ?nbsp;14156 | 3975 ?nbsp;3907 | 22 |
16099 ?nbsp;19985 | 3741 ?nbsp;3377 | 37 | ||
1450 | 12577 ?nbsp;18447 | 9229 ?nbsp;9310 | 75 | |
21381 ?nbsp;30186 | 9068 ?nbsp;7822 | 110 | ||
14D | 960 | 11699 ?nbsp;17158 | 5004 ?nbsp;5047 | 37 |
19888 ?nbsp;28078 | 4917 ?nbsp;4249 | 75 |
您可能还需要了?/p>